Revenue
              	Unit: NTD (Thousand)
				
					
						
							- Month
 
							- 2025
 
										- 2024
 
										- 2023
 
										- 2022
 
									
					 
					
						
							- Jan
 
							- Feb
 
							- Mar
 
							- Apr
 
							- May
 
							- Jun
 
							- Jul
 
							- Aug
 
							- Sep
 
							- Oct
 
							- Nov
 
							- Dec
 
							- Total
 
						
						
							- 545,865
 
							- 577,117
 
							- 579,694
 
							- 593,456
 
							- 623,155
 
							- 610,840
 
							- 623,798
 
							- 604,165
 
							- 625,565
 
							- -
 
							- -
 
							- -
 
							- 5,383,655
 
						
									
							- 572,905
 
							- 405,411
 
							- 540,632
 
							- 482,128
 
							- 564,513
 
							- 505,260
 
							- 535,368
 
							- 615,168
 
							- 592,900
 
							- 581,445
 
							- 609,915
 
							- 662,059
 
							- 6,667,704
 
						
									
							- 312,225
 
							- 389,679
 
							- 463,916
 
							- 388,842
 
							- 474,814
 
							- 451,587
 
							- 423,134
 
							- 489,597
 
							- 486,018
 
							- 466,368
 
							- 560,756
 
							- 593,936
 
							- 5,500,872
 
						
									
							- 256,644
 
							- 185,409
 
							- 281,786
 
							- 301,672
 
							- 295,017
 
							- 360,341
 
							- 373,645
 
							- 412,864
 
							- 391,199
 
							- 437,038
 
							- 482,757
 
							- 470,803
 
							- 4,249,175