Individual Financial Statements
				
					
						
							- Year
 
							- Q1
 
							- Q2
 
							- Q3
 
							- Annual Reports
 
						
					 
					
								
							- 2024
 
							- Q1--
 
							- Q2--
 
							- Q3--
 
							- Annual Reports

 
						
									
							- 2023
 
							- Q1--
 
							- Q2--
 
							- Q3--
 
							- Annual Reports

 
						
									
							- 2022
 
							- Q1--
 
							- Q2--
 
							- Q3--
 
							- Annual Reports

 
						
								 
				 
		                Consolidated Financial Statements
                
					
						
							- Year
 
							- Q1
 
							- Q2
 
							- Q3
 
							- Annual Reports
 
						
					 
					
								
							- 2025
 
							- Q1

 
							- Q2

 
							- Q3--
 
							- Annual Reports--
 
						
									
							- 2024
 
							- Q1

 
							- Q2

 
							- Q3

 
							- Annual Reports

 
						
									
							- 2023
 
							- Q1--
 
							- Q2--
 
							- Q3--
 
							- Annual Reports

 
						
									
							- 2022
 
							- Q1--
 
							- Q2--
 
							- Q3--
 
							- Annual Reports
